IQOO Z11 lite 5G

IQOO Z11 lite 5G

Brand: IQOO
Model: Z11 lite 5G
Seller: flipkart
SKU: MOBHPMVMYDW6VGFV
Availability: IN_STOCK
Last seen: 6/10/2026, 1:09:34 pm
₹20,104
₹33,999
41% off

Key details

Brand
IQOO
Model
Z11 lite 5G
Merchant
flipkart
Seller
flipkart
Availability
IN_STOCK
Price
₹20,104
MRP
₹33,999
Last seen
6/10/2026, 1:09:34 pm

Technical details

Refresh Rate Hz
120
Ois
No
Processor Brand
Mediatek
Chipset
MediaTek Dimensity 6300
Network 5g
Yes
Network 4g
No
Ram Gb
4
Storage Gb
128
Merchant Title
IQOO Z11 lite 5G (Solar Flame, 128 GB)(4 GB RAM)
Variant Source
flipkart_search_exact_pid

Price history

CapturedPrice
6/10/2026, 10:08:35 am₹20,104
6/10/2026, 1:09:33 am₹19,681
5/10/2026, 4:06:56 pm₹20,513
5/10/2026, 1:05:58 pm₹20,515
5/10/2026, 10:05:12 am₹20,522
5/10/2026, 7:04:17 am₹20,535
5/10/2026, 6:52:16 am₹20,539
4/10/2026, 5:30:27 pm₹20,543
4/10/2026, 8:27:05 am₹20,547
3/10/2026, 8:23:52 pm₹20,553
3/10/2026, 5:23:03 pm₹20,558
3/10/2026, 11:21:12 am₹20,569
2/10/2026, 5:16:17 pm₹20,588
2/10/2026, 2:15:17 pm₹20,592
2/10/2026, 11:14:07 am₹20,600
2/10/2026, 7:59:35 am₹20,603
2/10/2026, 3:43:19 am₹20,608
2/10/2026, 12:42:38 am₹20,614
1/10/2026, 6:37:09 am₹20,650
30/9/2026, 6:32:53 pm₹20,651
30/9/2026, 12:31:20 pm₹20,044
30/9/2026, 9:30:26 am₹20,048
30/9/2026, 6:25:35 am₹20,049
30/9/2026, 5:06:22 am₹20,056
30/9/2026, 2:02:49 am₹20,061
29/9/2026, 6:13:46 pm₹20,065
29/9/2026, 5:56:18 pm₹20,077
29/9/2026, 3:12:43 pm₹20,074
29/9/2026, 11:54:43 am₹20,084
29/9/2026, 8:53:44 am₹20,099
28/9/2026, 11:50:43 pm₹20,104
28/9/2026, 8:49:50 pm₹20,108
28/9/2026, 5:49:11 pm₹20,114
28/9/2026, 2:48:21 pm₹20,128
28/9/2026, 11:47:43 am₹20,061
27/9/2026, 8:42:33 pm₹20,067
27/9/2026, 5:41:29 pm₹20,077
25/9/2026, 3:21:55 pm₹20,682
19/9/2026, 9:39:26 pm₹20,290
19/9/2026, 3:33:21 am₹19,599
18/9/2026, 6:30:31 pm₹20,303
18/9/2026, 3:29:36 pm₹20,325
17/9/2026, 9:24:05 pm₹20,358
17/9/2026, 6:22:55 pm₹20,368
17/9/2026, 2:02:55 pm₹20,682
17/9/2026, 11:01:59 am₹20,400
16/9/2026, 7:56:58 pm₹20,682
16/9/2026, 1:55:08 pm₹20,415
16/9/2026, 10:54:05 am₹20,428
15/9/2026, 10:50:32 pm₹20,430
15/9/2026, 7:49:44 pm₹20,435
15/9/2026, 4:49:06 pm₹19,599
15/9/2026, 10:06:24 am₹20,449
15/9/2026, 4:04:52 am₹19,494
15/9/2026, 1:03:51 am₹20,475
14/9/2026, 7:02:00 pm₹19,494
14/9/2026, 9:59:02 am₹20,475
10/9/2026, 3:28:53 pm₹20,470
8/9/2026, 6:16:08 am₹19,599
7/9/2026, 3:11:01 pm₹20,470
7/9/2026, 9:09:21 am₹19,999
4/9/2026, 5:10:07 pm₹19,599
4/9/2026, 2:36:32 pm₹19,995
1/9/2026, 7:00:58 pm₹19,599
1/9/2026, 6:25:07 pm₹20,470
30/8/2026, 2:29:31 pm₹19,486
30/8/2026, 3:31:20 am₹19,484
30/8/2026, 12:30:21 am₹19,485
29/8/2026, 9:29:12 pm₹19,484
29/8/2026, 3:29:11 pm₹19,485
28/8/2026, 8:49:47 am₹19,488
20/8/2026, 1:01:48 pm₹19,856
20/8/2026, 4:51:13 am₹19,861
12/8/2026, 6:26:35 pm₹19,896

Explore more