OnePlus Nord CE6 Lite

OnePlus Nord CE6 Lite

Brand: OnePlus
Model: Nord CE6 Lite
Seller: flipkart
SKU: MOBHN8CA4A6Z3KMZ
Availability: IN_STOCK
Last seen: 6/10/2026, 1:09:32 pm
₹29,540
₹33,999
13% off

Key details

Brand
OnePlus
Model
Nord CE6 Lite
Merchant
flipkart
Seller
flipkart
Availability
IN_STOCK
Price
₹29,540
MRP
₹33,999
Last seen
6/10/2026, 1:09:32 pm

Technical details

Refresh Rate Hz
144
Ois
No
Processor Brand
Mediatek
Chipset
Mediatek Dimensity 7400
Network 5g
Yes
Network 4g
No
Charging W
45
Ram Gb
8
Storage Gb
128
Merchant Title
OnePlus Nord CE6 Lite (Hyper Black, 128 GB)(8 GB RAM)
Variant Source
flipkart_search_exact_pid

Price history

CapturedPrice
6/10/2026, 10:08:33 am₹29,540
6/10/2026, 7:07:26 am₹29,249
6/10/2026, 1:09:31 am₹29,628
5/10/2026, 7:07:57 pm₹29,636
5/10/2026, 1:05:56 pm₹29,628
5/10/2026, 10:05:09 am₹29,618
5/10/2026, 7:04:14 am₹29,626
5/10/2026, 5:34:19 am₹29,628
5/10/2026, 2:33:26 am₹29,634
4/10/2026, 11:32:31 pm₹29,638
4/10/2026, 8:31:29 pm₹29,892
4/10/2026, 5:26:10 am₹29,638
4/10/2026, 3:23:16 am₹28,946
3/10/2026, 11:24:38 pm₹29,638
3/10/2026, 8:23:50 pm₹28,946
3/10/2026, 5:23:01 pm₹29,638
3/10/2026, 2:22:11 pm₹28,989
3/10/2026, 11:21:10 am₹29,656
3/10/2026, 8:20:22 am₹29,986
2/10/2026, 2:15:15 pm₹29,384
2/10/2026, 11:14:05 am₹29,386
2/10/2026, 7:59:33 am₹29,255
2/10/2026, 7:00:54 am₹29,266
2/10/2026, 6:51:35 am₹29,270
2/10/2026, 6:09:02 am₹29,285
2/10/2026, 5:39:35 am₹29,290
2/10/2026, 12:42:36 am₹29,540
1/10/2026, 6:40:46 pm₹29,786
1/10/2026, 3:39:56 pm₹29,540
1/10/2026, 12:39:12 pm₹28,946
1/10/2026, 9:38:15 am₹29,313
1/10/2026, 6:37:07 am₹29,325
1/10/2026, 3:53:14 am₹28,995
1/10/2026, 3:23:14 am₹29,780
1/10/2026, 12:34:58 am₹28,995
30/9/2026, 9:33:58 pm₹29,690
30/9/2026, 6:32:50 pm₹29,780
30/9/2026, 3:32:09 pm₹29,375
30/9/2026, 12:31:17 pm₹28,710
30/9/2026, 9:30:23 am₹29,396
30/9/2026, 6:25:33 am₹29,408
30/9/2026, 5:10:39 am₹29,410
30/9/2026, 4:32:19 am₹29,412
30/9/2026, 4:21:27 am₹29,439
30/9/2026, 4:00:01 am₹28,710
30/9/2026, 2:59:33 am₹29,439
30/9/2026, 2:24:40 am₹28,710
29/9/2026, 5:56:16 pm₹29,445
29/9/2026, 3:01:24 pm₹29,439
29/9/2026, 2:55:21 pm₹28,946
29/9/2026, 11:54:41 am₹29,472
29/9/2026, 8:53:42 am₹29,490
29/9/2026, 2:51:38 am₹28,995
28/9/2026, 5:49:09 pm₹29,490
28/9/2026, 2:48:19 pm₹29,501
28/9/2026, 11:47:41 am₹28,993
28/9/2026, 8:46:41 am₹29,619
28/9/2026, 5:45:35 am₹28,995
28/9/2026, 2:44:33 am₹29,619
27/9/2026, 11:43:27 pm₹29,625
27/9/2026, 8:42:30 pm₹29,635
27/9/2026, 2:40:27 pm₹29,640
27/9/2026, 11:39:41 am₹28,989
27/9/2026, 9:31:26 am₹29,640
26/9/2026, 3:29:26 pm₹29,242
26/9/2026, 12:28:40 pm₹29,250
26/9/2026, 9:27:53 am₹28,946
26/9/2026, 6:26:53 am₹29,162
26/9/2026, 3:25:58 am₹28,989
25/9/2026, 9:23:50 pm₹29,650
25/9/2026, 6:23:01 pm₹29,150
25/9/2026, 3:21:53 pm₹28,976
25/9/2026, 12:21:03 pm₹29,265
25/9/2026, 3:18:01 am₹29,687
25/9/2026, 12:17:13 am₹29,151
24/9/2026, 9:16:29 pm₹29,687
24/9/2026, 6:15:38 pm₹29,265
24/9/2026, 3:14:29 pm₹29,268
24/9/2026, 12:13:33 pm₹29,275
24/9/2026, 9:12:37 am₹29,288
24/9/2026, 6:11:51 am₹28,710
24/9/2026, 12:09:51 am₹29,100
23/9/2026, 9:08:53 pm₹29,288
23/9/2026, 6:08:11 pm₹29,099
23/9/2026, 12:06:16 pm₹29,299
23/9/2026, 12:02:36 am₹28,954
22/9/2026, 9:01:28 pm₹29,308
22/9/2026, 11:58:58 am₹28,954
22/9/2026, 8:58:09 am₹29,340
21/9/2026, 11:13:20 pm₹28,954
21/9/2026, 8:12:17 pm₹28,952
19/9/2026, 9:39:24 pm₹28,951
19/9/2026, 6:38:28 pm₹28,952
19/9/2026, 3:37:10 pm₹28,958
19/9/2026, 12:36:12 pm₹28,975
19/9/2026, 9:35:22 am₹29,348
19/9/2026, 3:33:19 am₹28,995
19/9/2026, 12:32:19 am₹29,151
18/9/2026, 6:30:29 pm₹29,348
18/9/2026, 3:29:34 pm₹28,988
18/9/2026, 12:28:48 pm₹28,990
18/9/2026, 3:26:16 am₹28,995
16/9/2026, 7:56:56 pm₹29,120
16/9/2026, 4:55:53 pm₹29,122
16/9/2026, 1:55:06 pm₹29,129
16/9/2026, 10:54:03 am₹29,151
15/9/2026, 10:50:30 pm₹29,162
15/9/2026, 4:49:04 pm₹28,977
15/9/2026, 1:47:56 pm₹28,979
15/9/2026, 1:07:03 pm₹28,983
15/9/2026, 10:06:22 am₹29,008
14/9/2026, 10:02:54 pm₹29,031
14/9/2026, 7:01:58 pm₹29,039
14/9/2026, 4:00:53 pm₹29,048
14/9/2026, 12:59:50 pm₹29,056
14/9/2026, 3:57:00 am₹29,058
13/9/2026, 7:17:42 pm₹28,849
13/9/2026, 4:16:50 pm₹28,710
13/9/2026, 1:15:45 pm₹29,180
13/9/2026, 4:13:25 am₹29,184
13/9/2026, 1:12:22 am₹29,180
12/9/2026, 10:11:34 pm₹29,182
12/9/2026, 7:10:55 pm₹28,713
12/9/2026, 10:08:07 am₹28,720
12/9/2026, 1:05:32 am₹28,709
11/9/2026, 10:04:29 pm₹28,707
11/9/2026, 7:03:32 pm₹28,709
11/9/2026, 4:02:20 pm₹28,715
11/9/2026, 1:01:31 pm₹28,720
11/9/2026, 12:51:11 pm₹28,648
11/9/2026, 12:37:42 pm₹28,649
11/9/2026, 2:12:20 am₹28,658
10/9/2026, 11:11:32 pm₹28,660
10/9/2026, 6:29:38 pm₹28,687
10/9/2026, 3:28:51 pm₹28,706
10/9/2026, 12:27:38 pm₹28,736
9/9/2026, 6:22:14 pm₹28,768
9/9/2026, 3:20:44 pm₹28,805
9/9/2026, 12:19:34 pm₹28,829
9/9/2026, 10:37:41 am₹28,845
9/9/2026, 7:36:55 am₹28,846
9/9/2026, 3:18:18 am₹28,848
8/9/2026, 7:33:44 pm₹28,859
8/9/2026, 4:32:40 pm₹28,880
8/9/2026, 3:19:00 pm₹28,890
8/9/2026, 12:17:51 pm₹28,910
7/9/2026, 9:12:45 pm₹28,925
7/9/2026, 6:11:48 pm₹28,926
7/9/2026, 3:10:58 pm₹28,928
7/9/2026, 12:10:09 pm₹28,930
7/9/2026, 9:09:18 am₹28,932
7/9/2026, 3:07:28 am₹28,933
7/9/2026, 12:06:48 am₹28,934
6/9/2026, 9:06:08 pm₹28,935
6/9/2026, 3:03:56 pm₹28,936
6/9/2026, 1:37:29 pm₹28,959
6/9/2026, 10:59:58 am₹28,940
6/9/2026, 8:57:03 am₹28,980
6/9/2026, 2:55:14 am₹28,940
5/9/2026, 11:54:22 pm₹28,943
5/9/2026, 8:43:29 pm₹28,947
5/9/2026, 5:43:32 pm₹28,946
5/9/2026, 2:42:32 pm₹28,979
5/9/2026, 11:41:47 am₹29,009
5/9/2026, 8:41:10 am₹29,032
4/9/2026, 11:38:02 pm₹29,037
4/9/2026, 5:36:28 pm₹29,045
4/9/2026, 3:41:01 pm₹29,049
4/9/2026, 2:52:00 am₹29,115
3/9/2026, 5:49:26 pm₹29,120
3/9/2026, 9:27:45 am₹29,121
2/9/2026, 9:24:04 pm₹29,087
2/9/2026, 8:05:04 pm₹29,090
2/9/2026, 6:46:29 pm₹29,099
2/9/2026, 3:28:39 pm₹29,104
2/9/2026, 1:19:19 pm₹29,106
2/9/2026, 12:25:35 pm₹29,108
2/9/2026, 12:20:54 pm₹29,112
2/9/2026, 10:44:48 am₹29,118
2/9/2026, 1:42:00 am₹29,119
1/9/2026, 10:41:03 pm₹29,109
1/9/2026, 9:00:53 pm₹29,111
1/9/2026, 7:00:55 pm₹28,800
1/9/2026, 6:27:22 pm₹29,111
1/9/2026, 6:25:05 pm₹29,110
1/9/2026, 12:42:08 pm₹29,136
1/9/2026, 12:23:32 pm₹29,138
1/9/2026, 9:22:24 am₹29,143
1/9/2026, 9:07:37 am₹29,000
1/9/2026, 8:47:38 am₹29,143
31/8/2026, 7:45:33 pm₹28,800
31/8/2026, 4:44:26 pm₹28,895
31/8/2026, 4:00:42 pm₹28,897
31/8/2026, 2:42:32 pm₹28,915
31/8/2026, 2:01:25 pm₹28,899
31/8/2026, 12:50:43 pm₹28,915
31/8/2026, 11:50:44 am₹28,900
31/8/2026, 10:49:17 am₹28,918
31/8/2026, 7:21:54 am₹28,942
31/8/2026, 12:24:57 am₹28,943

Explore more