
OPPO A6 x 4G (Olive Green, 64 GB)(4 GB RAM)
Brand: OPPO
Model: A6 x 4G (Olive Green, 64 GB)(4 GB RAM)
Seller: Flipkart
SKU: MOBHJQPYFUWAGCUE
Availability: IN_STOCK
Last seen: 22/2/2026, 6:31:35 pm
₹10,999
₹12,999
15% off
Highlights
- 4 GB RAM | 64 GB ROM
- 17.14 cm (6.75 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 6500 mAh Battery
- 685 Processor
Specifications
Other Details
| MMS | Yes |
| Graphics PPI | 256 ppi |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer, Side fingerprint sensor |
| Browser | Google chrome |
Battery & Power Features
| Battery Capacity | 6500 mAh |
General
| Brand | OPPO |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x QuickGuide, 1 x Safety Guide |
| Model Number | CPH2819 |
| Model Name | A6 x 4G |
| Color | Olive Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Divert | Yes |
| Call Records | Yes |
Dimensions
| Height | 166.61 mm (16.66 cm) |
| Weight | 210 g |
Display Features
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 1570×720 pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Snapdragon |
| Processor Type | 685 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Photo, Video, Portrait, Night, PANO, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Photo, Video, Portrait, Night, PANO, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Flash | LED Flash |
| Full HD Recording | Yes |
| Frame Rate | Upto 120 Hz fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE |
| Supported Networks | 4G LTE, 4G VoLTE, GSM |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11ac |
| Map Support | Google Map |
Price history
| Captured | Price |
|---|---|
| 19/2/2026, 3:07:11 pm | ₹10,999 |
| 25/1/2026, 4:53:39 am | ₹9,999 |