
realme P4 Power 5G (TransSilver, 256 GB)(12 GB RAM)
Brand: realme
Model: P4 Power 5G (TransSilver, 256 GB)(12 GB RAM)
Seller: Flipkart
SKU: MOBHJHSHGY5GKFFK
Availability: IN_STOCK
Last seen: 24/2/2026, 12:45:44 pm
₹30,999
₹37,999
18% off
Highlights
- 12 GB RAM | 256 GB ROM
- 17.27 cm (6.8 inch) Full HD+ AMOLED Display
- 50MP + 8MP | Yes
- 10001 mAh Battery
- Dimensity 7400 Ultra Processor
Specifications
Other Details
| MMS | Yes |
| Graphics PPI | 453 ppi |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Browser | Google chrome |
Battery & Power Features
| Battery Capacity | 10001 mAh |
General
| Brand | realme |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Data Cable, 1 x Sim Ejector Tool, 1 x Protective Case, 1x Quick Guide, 1 x Safety Guide |
| Model Number | RMX5107 |
| Model Name | P4 Power 5G |
| Color | TransSilver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Divert | Yes |
| Call Records | Yes |
Dimensions
| Height | 162.26 mm (16.23 cm) |
| Weight | 219 g |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 1280 x 2800 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| HD Game Support | Yes |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 Ultra |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT, Pro Video,FOOD,STREET,AI LANDSCAPE |
| Secondary Camera | Yes |
| Secondary Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE |
| Flash | LED Flash |
| Full HD Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 1x1 SISO, WiFi 2.4G, WiFi 5G |
| Map Support | Google Map |
Price history
| Captured | Price |
|---|---|
| 8/2/2026, 12:25:12 pm | ₹30,999 |