IQOO 15 5G

IQOO 15 5G

Brand: IQOO
Model: 15 5G
Seller: flipkart
SKU: MOBHGFAZH8DZGNU4
Availability: IN_STOCK
Last seen: 6/10/2026, 10:08:35 am
₹76,497
₹92,999
18% off

Key details

Brand
IQOO
Model
15 5G
Merchant
flipkart
Seller
flipkart
Availability
IN_STOCK
Price
₹76,497
MRP
₹92,999
Last seen
6/10/2026, 10:08:35 am

Technical details

Ois
No
Processor Brand
Snapdragon
Chipset
Snapdragon 8 Elite Gen 5
Network 5g
Yes
Network 4g
Yes
Has Ultrawide
Yes
Has Telephoto
Yes
Has Periscope
Yes
Ram Gb
12
Storage Gb
256
Merchant Title
IQOO 15 5G (Legend, 256 GB)(12 GB RAM)
Variant Source
flipkart_search_exact_pid

Price history

CapturedPrice
5/10/2026, 4:06:56 pm₹76,497
5/10/2026, 1:05:58 pm₹76,499
4/10/2026, 11:28:12 am₹76,503
4/10/2026, 8:27:05 am₹76,882
3/10/2026, 11:21:12 am₹76,886
2/10/2026, 8:17:02 pm₹76,376
2/10/2026, 11:14:07 am₹76,378
1/10/2026, 3:39:58 pm₹76,380
1/10/2026, 6:37:09 am₹76,740
30/9/2026, 3:32:11 pm₹76,749
29/9/2026, 3:07:49 pm₹76,765
28/9/2026, 11:50:43 pm₹76,767
28/9/2026, 8:49:50 pm₹76,780
28/9/2026, 2:48:21 pm₹76,790
28/9/2026, 11:47:43 am₹76,799
27/9/2026, 8:42:33 pm₹76,878
27/9/2026, 9:31:28 am₹76,880
26/9/2026, 3:29:28 pm₹76,899
26/9/2026, 12:28:42 pm₹76,925
25/9/2026, 6:23:03 pm₹76,938
25/9/2026, 3:16:22 am₹76,950
24/9/2026, 6:15:40 pm₹76,958
24/9/2026, 3:14:31 pm₹76,960
24/9/2026, 3:10:49 am₹76,980
24/9/2026, 12:09:53 am₹76,990
22/9/2026, 11:59:00 am₹76,997
22/9/2026, 8:58:11 am₹76,990
22/9/2026, 8:15:58 am₹76,997
22/9/2026, 5:15:10 am₹76,990
21/9/2026, 11:13:22 pm₹76,997
18/9/2026, 6:26:59 am₹76,999
18/9/2026, 3:26:18 am₹76,990
17/9/2026, 2:02:55 pm₹76,999
17/9/2026, 11:01:59 am₹76,000
16/9/2026, 1:55:08 pm₹76,999
16/9/2026, 10:54:05 am₹76,840
15/9/2026, 3:16:26 am₹76,845
13/9/2026, 3:16:26 am₹76,999
11/9/2026, 3:16:30 am₹76,891
9/9/2026, 3:16:30 am₹76,964
5/9/2026, 3:16:26 am₹76,999
3/9/2026, 3:16:37 am₹76,970
1/9/2026, 3:16:39 am₹76,999
31/8/2026, 3:16:35 am₹76,997
29/8/2026, 3:16:32 am₹76,998
27/8/2026, 9:47:32 am₹76,999
21/8/2026, 12:19:31 pm₹75,998
21/8/2026, 11:56:32 am₹67,599
21/8/2026, 11:48:23 am₹75,999
21/8/2026, 11:30:13 am₹76,999
21/8/2026, 11:25:05 am₹75,999
20/8/2026, 1:01:48 pm₹76,999
20/8/2026, 10:00:56 am₹75,999
20/8/2026, 4:51:13 am₹75,998
20/8/2026, 1:50:01 am₹76,999
19/8/2026, 10:49:10 pm₹67,599
19/8/2026, 7:48:09 pm₹76,999
19/8/2026, 4:47:15 pm₹67,599
19/8/2026, 10:06:08 am₹76,999
19/8/2026, 7:05:03 am₹75,999
19/8/2026, 4:03:59 am₹76,999
19/8/2026, 1:02:53 am₹75,999
18/8/2026, 7:00:49 pm₹76,999
18/8/2026, 3:56:37 pm₹75,999
18/8/2026, 12:34:44 pm₹75,998
18/8/2026, 12:18:23 pm₹76,999
18/8/2026, 11:47:52 am₹75,998
18/8/2026, 11:33:06 am₹76,999
18/8/2026, 8:32:21 am₹67,599
18/8/2026, 5:31:19 am₹73,888
18/8/2026, 2:30:21 am₹75,998
17/8/2026, 11:29:26 pm₹73,888
17/8/2026, 8:27:56 pm₹76,999
17/8/2026, 5:27:07 pm₹75,998
17/8/2026, 2:26:16 pm₹76,999
17/8/2026, 2:01:08 pm₹75,998
16/8/2026, 5:53:58 pm₹76,999
16/8/2026, 2:53:12 pm₹67,599
16/8/2026, 8:51:19 am₹76,999
16/8/2026, 5:50:15 am₹75,898
15/8/2026, 10:43:20 am₹76,999
15/8/2026, 4:41:13 am₹73,888
15/8/2026, 1:40:12 am₹76,999
14/8/2026, 10:39:16 pm₹73,888
14/8/2026, 7:38:03 pm₹76,999
14/8/2026, 10:30:48 am₹73,888
14/8/2026, 9:50:02 am₹73,887
14/8/2026, 9:26:28 am₹73,888
14/8/2026, 9:21:15 am₹73,887
14/8/2026, 9:00:03 am₹73,888
14/8/2026, 8:07:30 am₹73,887
14/8/2026, 6:50:10 am₹73,888
14/8/2026, 3:49:28 am₹73,887
13/8/2026, 9:47:40 pm₹73,888
13/8/2026, 3:46:12 pm₹73,998
13/8/2026, 3:09:56 pm₹73,777
13/8/2026, 12:09:04 pm₹72,955
13/8/2026, 9:08:20 am₹72,800
13/8/2026, 12:05:40 am₹72,955
11/8/2026, 7:31:31 pm₹72,799
11/8/2026, 6:15:33 pm₹72,798
10/8/2026, 9:51:09 pm₹72,954
10/8/2026, 6:50:12 pm₹72,958
10/8/2026, 3:49:26 pm₹72,959
10/8/2026, 9:47:41 am₹72,960
9/8/2026, 3:41:53 pm₹72,966
9/8/2026, 12:41:02 pm₹72,967
9/8/2026, 9:40:16 am₹72,977
8/8/2026, 6:35:18 pm₹72,979
8/8/2026, 3:34:19 pm₹72,990
8/8/2026, 12:33:32 pm₹72,989
8/8/2026, 3:30:56 am₹72,990
8/8/2026, 12:29:52 am₹73,328
7/8/2026, 3:26:36 pm₹73,332
7/8/2026, 12:25:26 pm₹73,469
7/8/2026, 4:35:44 am₹73,470
7/8/2026, 1:34:59 am₹73,490
6/8/2026, 4:32:47 pm₹74,979
6/8/2026, 1:31:56 pm₹74,980
6/8/2026, 7:16:53 am₹74,986
6/8/2026, 1:15:14 am₹74,988
5/8/2026, 6:54:37 pm₹74,989
5/8/2026, 3:53:27 pm₹73,998
5/8/2026, 8:39:30 am₹72,998
5/8/2026, 12:35:38 am₹72,999
4/8/2026, 2:47:01 pm₹73,459
4/8/2026, 11:44:17 am₹73,759
4/8/2026, 5:46:56 am₹73,769
4/8/2026, 2:45:49 am₹73,500
3/8/2026, 2:41:56 pm₹73,769
3/8/2026, 8:40:00 am₹73,775
3/8/2026, 2:38:39 am₹73,777
2/8/2026, 5:35:49 pm₹73,799
2/8/2026, 2:35:09 pm₹73,979
1/8/2026, 11:30:36 pm₹73,987
1/8/2026, 8:29:34 pm₹73,989
1/8/2026, 10:26:15 am₹73,998
1/8/2026, 9:40:22 am₹73,500
1/8/2026, 8:09:04 am₹74,990
1/8/2026, 5:08:05 am₹73,500
1/8/2026, 2:06:57 am₹74,999
31/7/2026, 3:04:51 pm₹73,998
31/7/2026, 10:09:15 am₹73,332
31/7/2026, 8:50:47 am₹73,464
30/7/2026, 11:47:55 pm₹73,465
30/7/2026, 8:46:54 pm₹73,469
30/7/2026, 8:36:32 pm₹73,470
30/7/2026, 2:21:02 pm₹73,469
30/7/2026, 2:17:21 am₹73,474
29/7/2026, 11:16:15 pm₹73,000
28/7/2026, 8:08:33 pm₹73,475
28/7/2026, 2:06:30 pm₹73,478
28/7/2026, 2:03:02 am₹73,480
26/7/2026, 10:21:06 pm₹73,685
26/7/2026, 7:20:00 pm₹73,683
26/7/2026, 4:18:52 pm₹73,685
26/7/2026, 7:15:53 am₹73,688
26/7/2026, 1:14:24 am₹73,685
25/7/2026, 7:12:40 pm₹73,688
25/7/2026, 4:11:38 pm₹73,689
25/7/2026, 12:54:59 pm₹73,700
25/7/2026, 10:13:37 am₹73,699
25/7/2026, 4:11:39 am₹73,700
25/7/2026, 1:10:36 am₹66,329
24/7/2026, 10:09:42 pm₹73,700
24/7/2026, 7:08:47 pm₹73,699
24/7/2026, 4:07:48 pm₹73,730
24/7/2026, 1:06:46 pm₹73,733
24/7/2026, 12:47:16 pm₹73,732
24/7/2026, 9:34:26 am₹73,733
22/7/2026, 6:51:29 pm₹73,732
22/7/2026, 9:49:05 am₹73,733
22/7/2026, 7:48:59 am₹73,732
22/7/2026, 4:48:03 am₹73,500
21/7/2026, 10:38:57 pm₹73,733
21/7/2026, 9:39:36 pm₹73,500
21/7/2026, 3:37:56 pm₹73,733
21/7/2026, 12:36:50 pm₹73,800
21/7/2026, 9:35:43 am₹73,799
20/7/2026, 9:32:11 pm₹73,800
20/7/2026, 6:31:10 pm₹73,899
20/7/2026, 12:29:08 pm₹73,970
20/7/2026, 9:28:26 am₹74,000
20/7/2026, 6:27:41 am₹73,999
19/7/2026, 9:25:19 pm₹73,998
19/7/2026, 6:24:23 pm₹74,844
19/7/2026, 3:23:34 pm₹74,847
19/7/2026, 12:22:51 pm₹73,999
19/7/2026, 6:21:15 am₹74,844
18/7/2026, 2:03:03 am₹73,989
17/7/2026, 11:02:13 pm₹73,990
17/7/2026, 1:59:13 pm₹73,999
17/7/2026, 7:57:21 am₹75,973
17/7/2026, 1:56:00 am₹75,975
16/7/2026, 4:53:19 pm₹75,980
16/7/2026, 1:52:20 pm₹74,980
16/7/2026, 10:51:35 am₹75,990
15/7/2026, 10:48:07 pm₹73,998
15/7/2026, 8:53:44 pm₹75,999
15/7/2026, 5:52:43 pm₹73,998

Explore more