
Samsung Galaxy A07 LTE (Green, 64 GB)(4 GB RAM)
Brand: Samsung
Model: Galaxy A07 LTE (Green, 64 GB)(4 GB RAM)
Seller: Flipkart
SKU: MOBHG82Z2HGBWNCP
Availability: IN_STOCK
Last seen: 25/2/2026, 12:50:28 am
₹8,147
₹10,499
22% off
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50MP + 2MP
- 5000 mAh Battery
- Helio G99 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Li-ion |
| Dual Battery | No |
Dimensions
| Width | 77.4 mm (7.74 cm) |
| Depth | 7.6 mm (0.76 cm) |
| Height | 167.4 mm (16.74 cm) |
| Weight | 184 g |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 720 x 1600 pixles |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16M |
| Other Display Features | 17.13 Centimeters (6.7"Inch) PLS LCD Display, HD+ Resolution with 720 x 1600 Pixels, 260 PPI with 16M Colours and 90Hz Refresh Rate |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Helio G99 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera Features | Fixed Focus |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitance |
| SIM Size | Nano SIM |
| Mobile Tracker | No |
| User Interface | One UI 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| User Memory | 45.2 |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Browser | Chrome, Samsung Internet |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
General
| Brand | Samsung |
| In The Box | 1 x Smartphone, 1 x Data Cable(C to C), 1 x SIM Ejection Pin, 1 x Quick Start Guide |
| Model Number | SM-A075F |
| Model Name | Galaxy A07 LTE |
| Color | Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 45.2 GB |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G |
| Supported Networks | GSM |
| Internet Connectivity | 4G LTE, 3G, 2G |
| GPRS | Yes |
| Pre-installed Browser | Chrome, Samsung Internet |
| Micro USB Port | No |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5 |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 24/2/2026, 3:47:02 pm | ₹8,147 |
| 24/2/2026, 9:45:09 am | ₹8,150 |