
OnePlus 12 (Glacial White, 256 GB)(12 GB RAM)
Brand: OnePlus
Model: 12 (Glacial White, 256 GB)(12 GB RAM)
Seller: Flipkart
SKU: MOBHFHKFG7MEZJH3
Availability: IN_STOCK
Last seen: 28/2/2026, 1:15:31 am
₹44,461
₹64,999
32% off
Highlights
- 12 GB RAM | 256 GB ROM
- 17.32 cm (6.82 inch) Full HD+ AMOLED Display
- 50MP Rear Camera
- 5400 mAh Battery
- Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) Processor
Specifications
Battery & Power Features
| Battery Capacity | 5400 mAh |
| Battery Type | Lithium Polymer batteries |
| Dual Battery | Yes |
Dimensions
| Width | 75.8 mm (7.58 cm) |
| Depth | 9.2 mm (0.92 cm) |
| Height | 164.3 mm (16.43 cm) |
| Weight | 220 g |
Display Features
| Display Size | 17.32 cm (6.82 inch) |
| Resolution | 1440 x 3168 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Display Colors | 1B colors |
| Other Display Features | Pristine 2K Display with Aqua Touch: - 2K 120 Hz ProXDR Display with advanced LTPO for brighter, more vibrant visuals - Eye Care certified by TÜV Rheinland - Aqua Touch helps you stay swiping, even with wet hands |
OS & Processor Features
| Operating System | Android Oxygen Android v14 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.3 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 3 GHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | 50MP Sony's LYT-808; f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Flash | Yes, LED |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | SIM1 : Nano + SIM2 : Nano |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Graphics PPI | 510 ppi |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| GPS Type | GLONASS |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
General
| Brand | OnePlus |
| In The Box | Handset, User Manual, Warranty Card, Sim Eject Tool |
| Model Number | CPH2573 |
| Model Name | 12 |
| Color | Glacial White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Power Adapter, Phone Case, USB Cable |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Memory Card Slot Type | Dedicated Slot |
Connectivity Features
| Network Type | 5G |
| Supported Networks | 4G LTE, GSM |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.4, A2DP, LE, aptX HD, LHDC |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | No |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 28/2/2026, 1:15:31 am | ₹44,461 |
| 27/2/2026, 10:14:34 pm | ₹43,908 |
| 27/2/2026, 7:13:47 pm | ₹44,461 |
| 27/2/2026, 7:09:43 am | ₹44,463 |
| 18/2/2026, 11:49:46 am | ₹44,430 |
| 25/1/2026, 4:42:57 am | ₹46,414 |