
Google Pixel 10 (Obsidian, 256 GB)(12 GB RAM)
Brand: Google
Model: Pixel 10 (Obsidian, 256 GB)(12 GB RAM)
Seller: Flipkart
SKU: MOBHEXHRCFEKF6DH
Availability: IN_STOCK
Last seen: 24/2/2026, 5:23:22 am
₹74,999
₹79,999
6% off
Highlights
- 12 GB RAM | 256 GB ROM
- 16.0 cm (6.3 inch) Quad HD+ Display
- 48MP + 13MP + 10.8MP | 10.5MP Front Camera
- 4970 mAh Battery
- Tensor G5 Processor
Specifications
Battery & Power Features
| Battery Capacity | 4970 mAh |
| Battery Type | Lithium |
| Dual Battery | No |
Dimensions
| Width | 72 mm (7.2 cm) |
| Depth | 8.6 mm (0.86 cm) |
| Height | 152.8 mm (15.28 cm) |
| Weight | 204 g |
Display Features
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2424 x 1080 Pixels |
| Resolution Type | Quad HD+ |
| Display Type | OLED Actua Display |
| HD Game Support | Yes |
| Other Display Features | Aspect Ratio: 20:9, Smooth Display (60 Hz - 120 Hz), Corning Gorilla Glass Victus 2 Cover Glass, Upto 2000 Nits (HDR) and Upto 3000 Nits (Peak Brightness), >2000000:1 Contrast Ratio, HDR Support, Full 24 bit Depth for 16 Million Colours |
OS & Processor Features
| Operating System | Android 16 |
| Processor Brand | |
| Processor Type | Tensor G5 |
| Processor Core | Octa Core |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 13MP + 10.8MP |
| Primary Camera Features | Rear Camera Setup: 48MP Quad PD Wide Camera (f/1.70 Aperture, FOV: 82 Degree, 1/2 inch Image Sensor Size) + 13MP Quad PD Ultrawide Camera (f/2.2 Aperture, FOV: 120 Degree, 1/3.1 inch Image Sensor Size) + 10.8MP Dual PD Telephoto Camera (f/3.1 Aperture, FOV: 23 Degree, 5X Optical Zoom, 1/3.2 inch Image Sensor Size, OIS), Features: Super Res Zoom Upto 20X, Multi Zone LDAF (Laser Detect Auto Focus) Sensor, Spectral and Flicker Sensor, Optical + Electronic Image Stabilisation on Wide and Telephoto |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 10.5MP Front Camera |
| Secondary Camera Features | Front Camera: 10.5MP Dual PD Camera (f/2.2 Aperture, FOV: 95 Degree Ultrawide, Auto Focus), Features: Super Res Zoom Upto 20X, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing Features: Pixel Studio, Auto Frame, Reimagine, Sky Styles, Resize and Move Subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light |
| Flash | Rear & Front Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera 4K (at 24 fps/at 30 fps/at 60 fps), 1080P (at 24 fps/at 30 fps/at 60 fps), Dual Exposure on Wide Camera, Digital Video Zoom Upto 20X | Front Camera: 4K (at 30 fps/at 60 fps) |
| Digital Zoom | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | Android |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 422 PPI |
| Predictive Text Input | Yes |
| User Memory | 256 |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| Upgradable Operating System | 7 Years of Upgrades |
| Supported Languages | English, Hindi, Marathi, Assamese, Bengali, Punjabi, Gujrati, Odia, Tamil, Telegu, Malayalam, Urdu and Many More World Languages |
| Browser | Google Chrome |
| Other Features | 24+ Hour Battery Life, Upto 100 Hour Battery Life with Extreme Battery Saver, Fast Charging: Using 30W USB C PPS Charger or Higher (Sold Separately), Pixelsnap Wireless Charging (Qi2 Certified) Upto 15W, Titan M2 Security Coprocessor, End-to-End Security Designed by Google, Multi Layer Hardware Security: Tensor Security Core, Certified Titan M2 Security Chip and Trusty (Trusted Execution Environment), Anti Malware and Anti Phishing Protection, Spam and Scam Protection in Google Phone and Messages, Google AI: Gemini Nano, Gemini - Your Built-in AI Assistant, Gemini Live, Gemini Apps, Pixel Screenshots, Magic Cue, Circle to Search, Live Translate, Call Assist, Authentication: Fingerprint Unlock, Face Unlock, Pattern, Pin, Password, Power Button, Volume Controls, Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio, Google Cast |
| Important Apps | YouTube, Gmail, Google Maps, Google Photos, Google Drive |
| GPS Type | Dual Band GNSS GPS, GLONASS, GALILEO, BEIDOU, QZSS, NAVIC |
Multimedia Features
| FM Radio Recording | Yes |
General
| Brand | |
| In The Box | Handset, 1m USB C to USB C (USB 2.0) Charging Cable, Sim Tool, Warranty Booklet |
| Model Number | GA09883-IN |
| Model Name | Pixel 10 |
| Color | Obsidian |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Physical + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Recording, Speech Enhancement, Wind Noise Reduction, Audio Zoom |
| Headset Present | No |
| VR Compatible | Yes |
| Phablet | No |
| RAM Type | LPDDR5 |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Logs | Received Calls, Missed Calls, Outgoing Calls |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Total Memory | 256 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C 3.2 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v6 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6E (802.11 ax), Supports 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 24/2/2026, 5:23:22 am | ₹74,999 |