
REDMI Note 14 SE 5G (Crimson Art, 128 GB)(6 GB RAM)
Brand: REDMI
Model: Note 14 SE 5G (Crimson Art, 128 GB)(6 GB RAM)
Seller: Flipkart
SKU: MOBHE48SXCFFFTTT
Availability: IN_STOCK
Last seen: 28/2/2026, 1:15:23 am
₹14,999
₹19,999
25% off
Highlights
- 6 GB RAM | 128 GB ROM
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 8MP + 2MP | 20MP Front Camera
- 5110 mAh Battery
- Dimensity 7025 Ultra Processor
Specifications
Battery & Power Features
| Battery Capacity | 5110 mAh |
| Battery Type | Lithium-ion Polymer |
Dimensions
| Width | 75.7 mm (7.57 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Height | 162.4 mm (16.24 cm) |
| Weight | 190 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | IMG BXM |
| Display Type | 120Hz Adaptive Full HD+ AMOLED Display |
| Other Display Features | Dolby Vision, HDR10+, 2160Hz Instantaneous Touch Sample Rate, 2100 nits Peak Brightness |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7025 Ultra |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n40/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYT 600, f/1.5 Aperture, OIS, EIS) + 8MP Ultrawide Camera + 2MP Macro Camera, Features: Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode, AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Macro, Dual Video, Long Exposure |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 20MP Camera |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Main Camera [1080p (at 30 fps), 720p (at 30 fps)] | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 15 (Based on Xiaomi HyperOS) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, In Display Fingerprint Sensor, IR Remote Control |
| Series | Redmi Note |
| Browser | Google Chrome |
| Other Features | IP64 Dust and Water Resistant, Corning Gorilla Glass 5 |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| Music Player | Yes |
General
| Brand | REDMI |
| In The Box | Handset, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | MZB0LLYIN |
| Model Name | Note 14 SE 5G |
| Color | Crimson Art |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dual Stereo Speakers with Dolby Atmos |
| SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.836 W/kg, Body SAR: 0.731 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 5, Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| EDGE | Yes |
| Audio Jack | No |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 24/2/2026, 9:44:43 am | ₹14,999 |
| 30/1/2026, 3:52:07 am | ₹13,999 |
| 25/1/2026, 4:29:28 am | ₹13,499 |