OnePlus Nord 5 5G

OnePlus Nord 5 5G

Brand: OnePlus
Model: Nord 5 5G
Seller: flipkart
SKU: MOBHDVHG5GV3JFFC
Availability: IN_STOCK
Last seen: 6/10/2026, 3:20:35 am
₹45,000
₹45,999
2% off

Key details

Brand
OnePlus
Model
Nord 5 5G
Merchant
flipkart
Seller
flipkart
Availability
IN_STOCK
Price
₹45,000
MRP
₹45,999
Last seen
6/10/2026, 3:20:35 am

Technical details

Refresh Rate Hz
144
Ois
No
Processor Brand
Snapdragon
Chipset
Qualcomm® Snapdragon™ 8s Gen 3 Mobile Platform
Network 5g
Yes
Network 4g
No
Video 4k60
Yes
Ram Gb
8
Storage Gb
256
Merchant Title
OnePlus Nord 5 5G (Marble Sands, 256 GB)(8 GB RAM)
Variant Source
flipkart_search_exact_pid

Price history

CapturedPrice
6/10/2026, 3:20:35 am₹45,000
5/10/2026, 3:20:40 am₹31,969
3/10/2026, 3:20:36 am₹31,905
2/10/2026, 3:20:39 am₹43,999
29/9/2026, 3:15:35 am₹31,905
15/9/2026, 3:15:31 am₹45,000
3/9/2026, 3:15:43 am₹31,700
31/8/2026, 3:15:36 am₹43,500
3/3/2026, 10:47:35 pm₹34,990
3/3/2026, 10:42:58 am₹33,999
1/3/2026, 7:29:37 pm₹34,499
1/3/2026, 4:28:23 pm₹34,990
28/2/2026, 4:20:08 pm₹33,749
28/2/2026, 1:19:22 pm₹33,740
27/2/2026, 10:10:00 am₹33,749
27/2/2026, 7:09:06 am₹33,999
27/2/2026, 1:07:06 am₹33,749
26/2/2026, 10:05:58 pm₹33,745
26/2/2026, 10:01:58 am₹33,749
26/2/2026, 7:00:42 am₹33,984
26/2/2026, 3:59:30 am₹33,761
25/2/2026, 3:55:38 pm₹33,763
25/2/2026, 12:54:42 pm₹33,767
25/2/2026, 9:53:26 am₹33,778
25/2/2026, 6:52:11 am₹33,788
24/2/2026, 6:47:54 pm₹33,990
24/2/2026, 12:45:47 pm₹33,850
24/2/2026, 9:44:47 am₹33,854
24/2/2026, 6:43:39 am₹33,860
23/2/2026, 6:40:01 pm₹33,869
23/2/2026, 9:36:45 am₹33,873
23/2/2026, 6:35:33 am₹33,884
23/2/2026, 3:34:27 am₹33,990
22/2/2026, 6:31:24 pm₹33,973
22/2/2026, 3:30:32 pm₹33,899
22/2/2026, 12:29:25 pm₹33,973
20/2/2026, 6:11:34 am₹33,650
15/2/2026, 4:26:58 am₹34,999
4/2/2026, 8:57:07 pm₹33,987
4/2/2026, 3:02:36 am₹33,999
4/2/2026, 1:54:29 am₹34,293
3/2/2026, 2:52:29 pm₹33,999
3/2/2026, 1:57:52 pm₹33,849
1/2/2026, 10:16:50 pm₹33,987
1/2/2026, 1:13:51 pm₹33,989
1/2/2026, 7:11:29 am₹33,399
1/2/2026, 5:58:07 am₹33,989
1/2/2026, 3:39:27 am₹33,301
31/1/2026, 9:33:30 am₹32,731
28/1/2026, 11:58:22 pm₹32,585
28/1/2026, 8:57:43 pm₹32,633
28/1/2026, 2:55:55 pm₹32,381
28/1/2026, 11:54:41 am₹32,428
28/1/2026, 8:04:45 am₹32,487
28/1/2026, 7:49:17 am₹32,388
28/1/2026, 5:38:55 am₹32,639
28/1/2026, 3:06:43 am₹32,398
27/1/2026, 6:03:38 pm₹32,639
27/1/2026, 3:02:32 pm₹33,163
27/1/2026, 5:55:43 am₹33,128
25/1/2026, 4:32:08 am₹33,299

Explore more