
realme C71 (Obsidian Black, 64 GB)(4 GB RAM)
Brand: realme
Model: C71 (Obsidian Black, 64 GB)(4 GB RAM)
Seller: Flipkart
SKU: MOBHDFVJQHZUFHC6
Availability: IN_STOCK
Last seen: 1/3/2026, 7:30:00 pm
₹8,899
₹8,999
1% off
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 17.14 cm (6.75 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 6300 mAh Battery
- T7250 Processor
Specifications
Battery & Power Features
| Battery Capacity | 6300 mAh |
| Battery Type | BLPC69 Lithium Ion Battery |
Dimensions
| Width | 76.6 mm (7.66 cm) |
| Depth | 7.94 mm (0.79 cm) |
| Height | 167.2 mm (16.72 cm) |
| Weight | 201 g |
Display Features
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 MP1 |
| Display Colors | 16.7 Million Colors (8 Bit) |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.4%, Touch Sampling Rate: 180Hz (Maximum), 120Hz (Default), 10 Points, Supports HDR, Contrast Ratio: 1500:1, Brightness: 450 Nits (Typical), 563 Nits (HBM), Color Saturation: 83.5% NTSC, Color Gamut: 83.5% NTSC, Refresh Rate: 90Hz, Supports Dark Mode, Supports Dimming Mode, Supports Eye Comfort, Supports Sunlight Screen, Supports AOD |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B38/B40/B41 (2535 MHz - 2655 MHz) |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 13MP Camera (f/2.2 Aperture, PDAF), Feature: Photo, Video, Portrait, Night, Pro, Panorama, Slo-M, Dual View Video, Timelapse, Sticker, Hypertext, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP Camera (f/2.2 Aperture), Feature: Night, Video, Photo, Portrait, Panorama, Dual View Video, Sticker |
| Flash | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 260 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor, Gyroscope, Accelerometer |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | COG Packaging Process, In Cell Lamination, Dual RAM Channels, EMMC 5.1, RAM Expansion Upto 8GB, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported 2 TB, Included Breathing Light During Charging, Wired Reverse Charging, Integrated Fast Charging Protocol, Super Volume: 300% (Media Play), 200% (Handheld Call), IP54 Rating, Coin Type Vibration Motor, Single Mic Noise Cancellation, Single Microphones, Supports Sim Card Contacts Import and Export, Answering Phone Calls Using Earphones, Bluetooth Audio Specifications: SBC, AAC, Google Lens, Supports Mobile Screencast, Ending Calls with Power Button, Kid Space (Guest Mode), Split Screen Mode, Step Counting, Screen Recording, Clock Widget, World Clock, Weather Widget, Game Space, Games Assistant, Compass, App Cloner, App Lock Method: Numeric, Alphanumeric Password, Pattern, Fingerprint, Face, Private Safe (File Lock), File Compression and Extraction, Image Format: JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO, Supports Face Recognition |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, AAC, AMR, FLAC |
| Music Player | No |
| Video Formats | MP4, 3GP, AVI, VP9, VP8, HEVC, AVC, AV1 |
General
| Brand | realme |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | RMX5313 |
| Model Name | C71 |
| Color | Obsidian Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | 1: 1115 Speakers (4 Ellipse Openings On The Right Side of Type C), OReality Audio |
| Headset Present | No |
| User Available Internal Memory | 48 GB |
| Charging Time | 177 |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Supported |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MocroSD |
| Memory Card Slot Type | Dedicated Slot |
Connectivity Features
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 5 (802.11 ac), 802.11 a/b/g/n, WLAN Display, Wi-Fi Display, WLAN Tethering (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 1/3/2026, 7:30:00 pm | ₹8,899 |
| 1/3/2026, 4:28:45 pm | ₹8,917 |
| 1/3/2026, 1:27:58 pm | ₹8,919 |
| 1/3/2026, 10:27:01 am | ₹8,934 |
| 1/3/2026, 7:26:05 am | ₹8,949 |
| 1/3/2026, 4:24:56 am | ₹8,958 |
| 28/2/2026, 7:21:56 pm | ₹8,959 |
| 28/2/2026, 4:20:29 pm | ₹8,968 |
| 28/2/2026, 7:17:13 am | ₹8,972 |
| 27/2/2026, 4:12:07 pm | ₹8,798 |
| 27/2/2026, 7:09:32 am | ₹8,898 |
| 27/2/2026, 1:07:29 am | ₹8,899 |
| 26/2/2026, 10:06:21 pm | ₹8,897 |
| 26/2/2026, 7:05:21 pm | ₹8,899 |
| 26/2/2026, 4:04:30 pm | ₹8,448 |
| 24/2/2026, 9:49:35 pm | ₹8,468 |
| 22/2/2026, 3:30:54 pm | ₹8,584 |
| 13/2/2026, 4:16:15 pm | ₹8,414 |
| 13/2/2026, 7:08:05 am | ₹8,442 |
| 12/2/2026, 4:02:55 pm | ₹8,458 |
| 11/2/2026, 9:57:38 pm | ₹8,471 |
| 11/2/2026, 6:53:02 am | ₹8,488 |
| 10/2/2026, 3:48:52 pm | ₹8,490 |
| 10/2/2026, 6:45:43 am | ₹8,450 |
| 9/2/2026, 3:41:11 pm | ₹8,499 |
| 9/2/2026, 12:40:32 pm | ₹8,521 |
| 9/2/2026, 9:39:39 am | ₹8,537 |
| 9/2/2026, 9:31:48 am | ₹8,539 |
| 9/2/2026, 6:30:44 am | ₹8,547 |
| 9/2/2026, 3:29:52 am | ₹8,549 |
| 8/2/2026, 9:28:01 pm | ₹8,550 |
| 8/2/2026, 6:27:06 pm | ₹8,379 |
| 8/2/2026, 9:24:26 am | ₹8,378 |
| 7/2/2026, 6:19:28 pm | ₹8,368 |
| 7/2/2026, 3:18:42 pm | ₹8,369 |
| 7/2/2026, 12:17:52 pm | ₹8,375 |
| 7/2/2026, 9:16:53 am | ₹8,384 |
| 7/2/2026, 6:15:50 am | ₹8,389 |
| 7/2/2026, 3:15:06 am | ₹8,394 |
| 6/2/2026, 9:13:15 pm | ₹8,395 |
| 6/2/2026, 6:12:24 pm | ₹8,398 |
| 6/2/2026, 3:11:16 pm | ₹8,350 |
| 6/2/2026, 12:10:28 pm | ₹8,358 |
| 6/2/2026, 6:08:40 am | ₹8,365 |
| 5/2/2026, 6:04:31 pm | ₹8,367 |
| 5/2/2026, 3:03:36 pm | ₹8,372 |
| 5/2/2026, 12:02:17 pm | ₹8,375 |
| 5/2/2026, 9:01:42 am | ₹8,396 |
| 5/2/2026, 6:00:34 am | ₹8,418 |
| 5/2/2026, 2:59:41 am | ₹8,423 |