
POCO F7 5G (Frost White, 256 GB)(12 GB RAM)
Brand: POCO
Model: F7 5G (Frost White, 256 GB)(12 GB RAM)
Seller: Flipkart
SKU: MOBHCY2UMGZGXQTU
Availability: IN_STOCK
Last seen: 24/2/2026, 5:23:02 am
₹33,999
₹35,999
6% off
Highlights
- 12 GB RAM | 256 GB ROM
- 17.35 cm (6.83 inch) Display
- 50MP Rear Camera | 20MP Front Camera
- 7550 mAh Li-Polymer + Silicon Carbon Battery
- 8s Gen 4 Processor
- Rear Camera -50MP Main Camera -8MP Ultra-wide Camera with night mode and ultra-wide video recording
- Front camera -20MP with Portrait Mode | | Front Video Recording | Night Mode
- Display -6.83 inch 1.5K pOLED with 120 Hz refresh rate
- Battery 7550mAh, 90W charger, 22.5W reverse charging
Specifications
Battery & Power Features
| Battery Capacity | 7550 mAh |
Dimensions
| Width | 77.93 mm (7.79 cm) |
| Depth | 7.98 mm (0.8 cm) |
| Height | 163.105 mm (16.31 cm) |
| Weight | 222 g |
Display Features
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2772 x 1280 Pixels |
| GPU | Adreno 825 |
| Display Colors | 68 Billion+ |
| Other Display Features | 1.5K AMOLED Display with Dolby Vision, 120Hz Refresh Rate, Contrast: 8,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 3840Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, In-Display Fingerprint, Screen to Body Ratio: 93.70%, Wet Touch Support |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 8s Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.21 GHz |
| Secondary Clock Speed | 3.01 GHz |
| Tertiary Clock Speed | 2.8 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1*/B2/B3/B4/B5/B7/B8*/B18/B19/B20/B26/B28/B66, 4G LTE TDD: B38/B40/B41*/B42/B48*, 5G SA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78/n2*/n48*, 5G NSA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Dual Camera Setup: 50MPDual Rear Camera (f/1.5 Aperture) + 8MP Ultrawide Camera, Features: 2x In Sensor Lossless Zoom, Live Photo, Google Lens, Auto Night Mode, Ultra HD, HD Portrait, Documents Mode, Watermark, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Burst, AI Beautify, Filters, Pro Mode, Panorama, Timelapse, Long Exposure, HEIF Format, Default Focal Length, Video Features: 4K Video, Video Beautify, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Night Mode, Timelapse, Slow Motion Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 20MP, Features: Portrait Mode, Screen Ring light, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Panorama Horizontal, Panorama Vertical, Watermark & Timestamp, Motion Tracking Focus, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR10+ |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 60 fps) |
| Frame Rate | 60 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nnao Sim |
| User Interface | HyperOS 2.0 (Based on Android 15) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 447 PPI |
| Predictive Text Input | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster |
| Browser | Google Chrome |
| Other Features | IP66 + IP68 + IP69 Supported, Corning Gorilla Glass 7i, In-Display Fingerprint, Dolby Vision, UFS 4.1, X-Axis Linear Vibration Motor, Dolby Atmos |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, NAVIC |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| Music Player | Yes |
General
| Brand | POCO |
| In The Box | Handset, Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | MZB0KDCIN |
| Model Name | F7 5G |
| Color | Frost White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.828 W/kg, Body: 0.859 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Total Memory | 256 GB |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7, Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 24/2/2026, 5:23:02 am | ₹33,999 |