
IQOO Neo 10 (Titanium Chrome, 512 GB)(16 GB RAM)
Brand: IQOO
Model: Neo 10 (Titanium Chrome, 512 GB)(16 GB RAM)
Seller: Flipkart
SKU: MOBHCJMZDJDKHJQZ
Availability: IN_STOCK
Last seen: 15/2/2026, 4:30:50 pm
₹45,945
₹45,999
0% off
Highlights
- 16 GB RAM | 512 GB ROM
- 17.22 cm (6.78 inch) Full HD+ E3 Super AMOLED Display
- 50MP + 50MP + 8MP | 32MP + 32MP Dual Front Camera
- 7000 mAh Battery
- Qualcomm Processor
Specifications
Battery & Power Features
| Battery Capacity | 7000 mAh |
| Battery Type | Li-ion |
| Dual Battery | No |
Dimensions
| Width | 75.88 mm (7.59 cm) |
| Depth | 8.09 mm (0.81 cm) |
| Height | 163.72 mm (16.37 cm) |
| Weight | 206 g |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2800 × 1260 |
| Resolution Type | Full HD+ E3 Super AMOLED Display |
| GPU | Adreno 825 |
| Display Type | Amoled |
| HD Game Support | Yes |
| Display Colors | 10Bit |
| Other Display Features | wireless |
OS & Processor Features
| Operating System | Android Oxygen 15 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.2 GHz |
| Secondary Clock Speed | 2.8 GHz |
| Tertiary Clock Speed | 2.01 GHz |
| Operating Frequency | 2G GSM: 850/900/1800MHz 3G WCDMA: B1/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28A/B28B 4G TDD-LTE: B38/B40/B41/B42/B48 5G- SA: n1/n3/n5/n7/n8/n18/n20/n26/n28A/n28B/n38/n40/n41/n48/n77/n78 | NSA: n1/n3/n5/n7/n8/n20/n28A/n28B/n38/n40/n41/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 8MP |
| Primary Camera Features | 50, 8 |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP + 32MP Dual Front Camera |
| Secondary Camera Features | 32 |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K@60fps |
| Frame Rate | 60/30 fps fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | capacitive |
| SIM Size | Dual Nano |
| Keypad Type | QWERTY |
| User Interface | Funtouch Os 15 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI | 450 ppi |
| Predictive Text Input | Yes |
| SIM Access | Dual standby |
| Sensors | Accelerometer,Ambient Light Sensor,Proximity Sensor,E-compass,Gyroscope,Infrared |
| Series | Iqoo Neo 10 |
| Browser | chrome |
| Ringtones Format | .mp3,.Wav,.Ogg |
| GPS Type | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS |
Multimedia Features
| Audio Formats | MP3,WAV,FLAC,AAC |
| Video Formats | MP4 |
General
| Brand | IQOO |
| In The Box | Quick Start Guide , Charger , USB Cable , Phone Case , Phone , Eject tool , Warranty card |
| Model Number | I2405 |
| Model Name | Neo 10 |
| Color | Titanium Chrome |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Quick Start Guide | Charger | USB Cable | Phone Case | Phone | Eject tool | Warranty card |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Charging Time | 36 |
| Phablet | No |
| RAM Type | LPDDR5X Ultra |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 512 GB |
| RAM | 16 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Micro USB Version | 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 7 |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 15/2/2026, 7:28:19 am | ₹45,945 |
| 15/2/2026, 4:27:29 am | ₹45,947 |
| 14/2/2026, 10:25:45 pm | ₹45,948 |
| 25/1/2026, 4:30:19 am | ₹45,905 |