
IQOO Neo 10 (Titanium Chrome, 256 GB)(12 GB RAM)
Brand: IQOO
Model: Neo 10 (Titanium Chrome, 256 GB)(12 GB RAM)
Seller: Flipkart
SKU: MOBHCJMFG5ZUY3DP
Availability: IN_STOCK
Last seen: 2/3/2026, 7:34:15 am
₹40,900
₹40,990
0% off
Highlights
- 12 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) Full HD+ E3 Super AMOLED Display
- 50MP + 50MP + 8MP | 32MP + 32MP Dual Front Camera
- 7000 mAh Battery
- Qualcomm Processor
Specifications
Battery & Power Features
| Battery Capacity | 7000 mAh |
| Battery Type | Li-ion |
| Dual Battery | No |
Dimensions
| Width | 75.88 mm (7.59 cm) |
| Depth | 8.09 mm (0.81 cm) |
| Height | 163.72 mm (16.37 cm) |
| Weight | 206 g |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2800 × 1260 |
| Resolution Type | Full HD+ E3 Super AMOLED Display |
| GPU | Adreno 825 |
| Display Type | Amoled |
| HD Game Support | Yes |
| Display Colors | 10Bit |
| Other Display Features | wireless |
OS & Processor Features
| Operating System | Android Oxygen 15 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.2 GHz |
| Secondary Clock Speed | 2.8 GHz |
| Tertiary Clock Speed | 2.01 GHz |
| Operating Frequency | 2G GSM: 850/900/1800MHz 3G WCDMA: B1/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B5/B7/B8/B18/B19/B20/B26/B28A/B28B 4G TDD-LTE: B38/B40/B41/B42/B48 5G- SA: n1/n3/n5/n7/n8/n18/n20/n26/n28A/n28B/n38/n40/n41/n48/n77/n78 | NSA: n1/n3/n5/n7/n8/n20/n28A/n28B/n38/n40/n41/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 8MP |
| Primary Camera Features | 50MP (1/1.953" Portrait Camera), 8 MP (Ultra Wide-Angle) |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP + 32MP Dual Front Camera |
| Secondary Camera Features | 32MP |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4k@60fps |
| Frame Rate | 60/30fps fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | capacitive |
| SIM Size | Dual nano |
| Keypad Type | QWERTY |
| User Interface | Funtouch Os 15 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI | 450 ppi |
| Predictive Text Input | Yes |
| SIM Access | Dual standby |
| Sensors | Accelerometer,Ambient Light Sensor,Proximity Sensor,E-compass,Gyroscope,Infrared |
| Series | Iqoo Neo 10 |
| Browser | chrome |
| Ringtones Format | .MP3, .WAV & OGG |
| GPS Type | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS |
Multimedia Features
| Audio Formats | MP3,WAV,FLAC,AAC |
| Video Formats | MP4 |
General
| Brand | IQOO |
| In The Box | Quick Start Guide , Charger , USB Cable , Phone Case , Phone , Eject tool , Warranty card |
| Model Number | I2405 |
| Model Name | Neo 10 |
| Color | Titanium Chrome |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | Quick Start Guide | Charger | USB Cable | Phone Case | Phone | Eject tool | Warranty card |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Charging Time | 36 |
| Phablet | No |
| RAM Type | LPDDR5X Ultra |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| GPRS | Yes |
| WAP | Yes |
| Micro USB Port | Yes |
| Micro USB Version | 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 7 |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 26/2/2026, 4:04:41 pm | ₹40,900 |
| 25/2/2026, 9:57:55 pm | ₹40,945 |
| 25/2/2026, 12:55:12 pm | ₹40,999 |
| 25/2/2026, 12:50:36 am | ₹40,745 |
| 19/2/2026, 3:07:32 pm | ₹40,699 |
| 19/2/2026, 9:05:53 am | ₹40,477 |
| 16/2/2026, 4:39:10 pm | ₹40,830 |
| 15/2/2026, 10:29:17 am | ₹40,900 |
| 15/2/2026, 7:28:19 am | ₹40,999 |
| 14/2/2026, 4:23:37 pm | ₹40,975 |
| 13/2/2026, 10:14:34 am | ₹40,830 |
| 13/2/2026, 7:08:15 am | ₹40,975 |
| 12/2/2026, 10:05:09 pm | ₹40,830 |
| 12/2/2026, 7:04:08 pm | ₹40,975 |
| 11/2/2026, 3:56:05 pm | ₹40,830 |
| 9/2/2026, 6:42:08 pm | ₹40,882 |
| 9/2/2026, 12:40:40 pm | ₹40,887 |
| 9/2/2026, 3:30:03 am | ₹40,892 |
| 8/2/2026, 6:27:14 pm | ₹40,899 |
| 8/2/2026, 12:25:43 pm | ₹40,900 |
| 7/2/2026, 3:18:50 pm | ₹40,910 |
| 7/2/2026, 12:18:00 pm | ₹40,892 |
| 7/2/2026, 9:17:02 am | ₹39,990 |
| 7/2/2026, 6:15:59 am | ₹40,907 |
| 7/2/2026, 3:15:16 am | ₹40,895 |
| 6/2/2026, 6:12:33 pm | ₹40,901 |
| 6/2/2026, 3:11:24 pm | ₹40,910 |
| 6/2/2026, 12:10:38 pm | ₹40,916 |
| 25/1/2026, 4:46:32 am | ₹40,540 |