
vivo V50 5G Elite Edition (Rose Red, 512 GB)(12 GB RAM)
Brand: vivo
Model: V50 5G Elite Edition (Rose Red, 512 GB)(12 GB RAM)
Seller: Flipkart
SKU: MOBHBA4GD7WH6ANU
Availability: IN_STOCK
Last seen: 18/2/2026, 11:40:30 am
₹45,990
₹50,999
10% off
Highlights
- 12 GB RAM | 512 GB ROM
- 17.2 cm (6.77 inch) Display
- 50MP + 50MP | 50MP Front Camera
- 6000 mAh Battery
- 7 Gen 3 Processor
Specifications
Battery & Power Features
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium Ion |
Dimensions
| Width | 76.72 mm (7.67 cm) |
| Depth | 7.57 mm (0.76 cm) |
| Height | 163.29 mm (16.33 cm) |
| Weight | 199 g |
Display Features
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Display Type | AMOLED |
| Other Display Features | Refresh Rate: 120Hz, Brightness: 4500 nits (Local Peak), Color Gamut: P3 Wide Color Gamut Supported |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.63 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B6/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28/B66, 4G TD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n8/n28/n40/n66/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.88 Aperture, OIS) + 50MP Ultra Wide Angle Camera (f/2.0 Aperture, FOV: 119.4 Degree, Auto Focus), Features: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, Rear Fill Light Supported |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (f/2.0 Aperture, Auto Focus) |
| Flash | Quad Rear Flash with Dual Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, 720P |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 387 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | In Display Optical Fingerprint Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Color Temperature Sensor, Gyroscope |
| Other Features | Ingress Protection Rating: IP68, IP69, UFS 2.2 ROM, Charging Power: 90W FlashCharge, Back Cover Material: Glass |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Network Positioning, Wi-Fi Positioning |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| Brand | vivo |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Headset (TWS) |
| Model Number | V2427 |
| Model Name | V50 5G Elite Edition |
| Color | Rose Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.99 W/kg, Body: 0.84 W/kg |
| Headset Present | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
Memory & Storage Features
| Internal Storage | 512 GB |
| RAM | 12 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 18/2/2026, 11:40:30 am | ₹45,990 |
| 28/1/2026, 7:08:13 am | ₹44,990 |
| 27/1/2026, 11:06:56 am | ₹43,990 |
| 25/1/2026, 4:33:32 am | ₹39,999 |