
MOTOROLA G96 5G (Pantone Cattleya Orchid, 128 GB)(8 GB RAM)
Brand: MOTOROLA
Model: G96 5G (Pantone Cattleya Orchid, 128 GB)(8 GB RAM)
Seller: Flipkart
SKU: MOBHB3SZZWVEZ5ZD
Availability: IN_STOCK
Last seen: 1/3/2026, 7:25:49 am
₹18,999
₹20,999
10% off
Highlights
- 8 GB RAM | 128 GB ROM
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 8MP | 32MP Front Camera
- 5500 mAh Battery
- 7s Gen 2 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5500 mAh |
Dimensions
| Width | 73.26 mm (7.33 cm) |
| Depth | 7.93 mm (0.79 cm) |
| Height | 161.86 mm (16.19 cm) |
| Weight | 178 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 710 |
| Display Type | Full HD+ pOLED |
| Display Colors | 10 Bit |
| Other Display Features | Refresh Rate: Upto 144Hz, 100% DCI P3 Color Space, Brightness: 1600 Nits (Peak), 1200 Nits (HBM), Water Touch, Touch Sampling rate: Upto 300Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.77% |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen 2 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony Lytia 700C Sensor, f/1.8 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF - All Pixel Focus, Optical Image Stabilization (OIS)) + 8MP Ultrawide Angle Camera (FOV: 118.6 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, Auto Focus), Features: Night Vision Mode, Auto Night Vision, Portrait (24mm/35mm/50mm Options), Panorama, Pro Mode (w/Long Exposure), Live Filters, Tilt Shift, HDR, Macro Vision, Ultra-Res, Artificial Intelligence (Shot Optimization, Auto Smile Capture, Google Lens Integration, Photo Enhancement Engine, Super Zoom, Scan (Powered by Adobe Scan), Other Features: Gesture Selfie, Timer, Burst Shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, QR/ Barcode Scanner, Location Information, RAW Photo Output, Selfie Stick Support, Google Photos Editing (Magic Editor with Reimagine & Auto Frame (Checking Timeframe), Magic Eraser, Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Video Features: Video Stabilization (EIS-OIS), Dual Capture, Timelapse (w/ Hyperlapse), Slow Motion, Live Video Filters (FHD (at 30 fps Only), Horizon Lock, Other Features: High Res Digital Zoom (Upto 6x), Assistive Grid, Leveler, Audio Zoom |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Features: Auto Night Vision, Pro Mode (w/Long Exposure), Live Filters, HDR, Photo Booth, Portrait, Artificial Intelligence (Auto Smile Capture, Face Enhance, Photo Enhancement Engine, Other Features: Face Retouch, Timer, Burst Shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, Location Information, Selfie Photo Mirror, RAW Photo Output, Selfie Stick Support, Video features: Video Stabilization (EIS), Dual Capture, Timelapse (w/Hyperlapse), Live Video Filters (FHD (at 30 fps Only)), Other Features: Face Retouch, Selfie Video Mirror, Assistive Grid, Leveler |
| Flash | Rear: Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Main Camera [UHD (at 30 fps), FHD (at 30 fps/at 60 fps), Slow Motion - FHD (at 120 fps), HD (at 240 fps)], Ultra Wide Camera [UHD (at 30 fps), FHD (at 30 fps)] | Front Camera: UHD (at 30 fps), FHD (at 30 fps) |
| Digital Zoom | Photo: Upto 10X| Video: Upto 6X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI | 395 PPI |
| Sensors | Fingerprint On Display, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| Upgradable Operating System | 1 Years OS Upgrade and 3 Years SMRs |
| Other Features | RAM Expandable Upto 24 GB with RAM Boost, IP68 Water Protection, Corning Glass 5, SGS Low Blue Light, SGS Low Motion Blur, 33W Turbopower Charging, Dual Microphones, Security: FoD FPS, Face Unlock, Moto Secure, Thinkshield for Mobile, Personalize: Wallpaper, Themes, Fonts, Colors, Icon Shape, Lock Screen, Display Size and Text, Layout, Fingerprint Animation, Sounds, Dark Mode, Edge Light, Display: Attentive Display, Edge Lights, Gestures: Quick Capture, Fast Flashlight, Flip for DND, Three Finger Screenshot, Pick Upto Silence, Lift to Unlock, Swipe to Split, Quick Launch, Sidebar, Play: Media Controls (Skip Songs Using Volume Keys), Games, Smart Connect, Google Assistant |
| GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | Yes |
General
| Brand | MOTOROLA |
| In The Box | Handset, 33W Charger, USB Cable, Guides, Sim Tool |
| Model Number | PB8T0011IN|PB8T0027IN |
| Model Name | G96 5G |
| Color | Pantone Cattleya Orchid |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speaker, Dolby Atmos, HiRES |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | No |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 15/2/2026, 7:31:32 pm | ₹18,999 |
| 25/1/2026, 4:31:50 am | ₹17,999 |