
MOTOROLA Razr 60 (PANTONE Spring Bud, 256 GB)(8 GB RAM)
Brand: MOTOROLA
Model: Razr 60 (PANTONE Spring Bud, 256 GB)(8 GB RAM)
Seller: Flipkart
SKU: MOBHAYH265YH8RGG
Availability: IN_STOCK
Last seen: 2/3/2026, 10:35:12 am
₹49,999
₹54,999
9% off
Highlights
- 8 GB RAM | 256 GB ROM
- 17.53 cm (6.9 inch) Full HD+ Display
- 50MP + 13MP | 32MP Front Camera
- 4500 mAh Battery
- Dimensity 7400X Processor
Specifications
Other Details
| Smartphone | Yes |
| SMS | Yes |
| Graphics PPI | 413 PPI |
| Sensors | Fingerprint Reader, Proximity + Light Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, E-Compass, Hall Sensor, Barometer |
| Upgradable Operating System | 3 OS and 4 Years SMR |
| Other Features | UFS 2.2 ROM, Body: Corning Gorilla Glass Victus (Front), Vegan Leather (Rear), High Strength Aluminum (Frame), IP48 Water Resistant Design, Triple Microphone, Security: Side Fingerprint Reader, Face Unlock, Voice Control: Google Assistant |
| GPS Type | GPS, A-GPS, GLONASS, GALILEO, QZSS |
Battery & Power Features
| Battery Capacity | 4500 mAh |
General
| Brand | MOTOROLA |
| In The Box | Handset, 33W TurboPower Charger, USB Type C Cable, Sim Tool, ESG Protective Case, Signature Packaging Fragrance, Guides |
| Model Number | PB860001IN |
| Model Name | Razr 60 |
| Color | PANTONE Spring Bud |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Physical + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dual Stereo Speakers with Dolby Atmos Featuring Spatial Sound |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Dimensions
| Width | 73.99 mm (7.4 cm) |
| Depth | 7.25 mm (0.73 cm) |
| Height | 171.3 mm (17.13 cm) |
| Weight | 188 g |
Display Features
| Display Size | 17.53 cm (6.9 inch) |
| Resolution | 2640 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ pOLED Display |
| Display Colors | 10 Bit |
| Other Display Features | LTPO, Foldable AMOLED, HDR10+, 120% DCI-P3 Color Gamut, Upto 120Hz Refresh Rate, Touch Rate: 220Hz/300Hz (Game Mode Only), HBM: 2000nits, Peak Brightness: 3000nits, Aspect Ratio: 22:9, Screen-to-Body Ratio: 85.33% |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400X |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G UMTS: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B38/B39/B40/B41/B42/B43/B66, 5G Sub 6: N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N75/N77/N78 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 13MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture, 0.8um Pixel Size or 12.6MP 1.6um Quad Pixel), OIS, Instant All Pixel Focus) + 13MP Ultra Wide/Macro Camera (f/2.2 Aperture, 1.12um Pixel Size), FOV: 120 Degree), Features: Ultra HDR, Auto Night Vision, Auto Smile Capture, Photo Booth, Portrait Mode, Night Vision, Macro, Pro Mode, Face Retouch, Dual Capture, Gesture Selfie, Live Filters, Panorama, Tilt Shift, External Display Preview, Instant Review, Camera Cartoon, Google Photo Editing Features, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor with Reimagine & Auto Frame, Portrait Blur, Photo Unblur, Portrait Light, Sky, Video Features: Adaptive Stablization, Camcorder Mode, Dual Capture, Horizon Lock, Hyperlapse Stabilization, Live Filters, Slow Motion, Timelapse, Video HDR, Audio Zoom, Face Retouch |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera or 8MP (Quad Pixel) |
| Flash | Rear: LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion FHD (at 120 fps), HD (at 240 fps) | Front Camera: 4K UHD (at 60 fps/at 30 fps), FHD (at 60 fps/at 30 fps) |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi (2.4 GHz | 5 GHz), WiFi 6E, 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz (6E)), Wi-Fi Hotspot |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 31/1/2026, 3:35:45 pm | ₹49,999 |