
REDMI 14C 5G (Stardust Purple, 64 GB)(4 GB RAM)
Brand: REDMI
Model: 14C 5G (Stardust Purple, 64 GB)(4 GB RAM)
Seller: Flipkart
SKU: MOBH92ADAP3CKPRM
Availability: IN_STOCK
Last seen: 25/1/2026, 4:36:10 am
₹11,990
₹12,999
8% off
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.48 cm (6.88 inch) HD+ Display
- 50MP Rear Camera | 8MP Front Camera
- 5160 mAh Battery
- 4 Gen 2 5G Processor
Specifications
Battery & Power Features
| Battery Capacity | 5160 mAh |
| Battery Type | Lithium Polymer |
Dimensions
| Width | 77.8 mm (7.78 cm) |
| Depth | 8.2 mm (0.82 cm) |
| Height | 171.88 mm (17.19 cm) |
| Weight | 212 g |
Display Features
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1650 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 120Hz Display |
| Other Display Features | 240Hz Touch Sampling Rate, Upto 600nits Display Brightness |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 4 Gen 2 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n40/n78/n8 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | 50MP Dual Camera, Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 120 Hz |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | HyperOS (Based on Android 14) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Side Fingerprint sensor, Accelerometer, Electronic Compass |
| Upgradable Operating System | 4 Year Security Update and 2 Year Software Update |
| Browser | Google Chrome |
| Other Features | 18W Fast Charging |
| GPS Type | GPS, AGPS, GLONASS, BDS, GALILEO |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
General
| Brand | REDMI |
| In The Box | Handset, 33W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | 2411DRN47I-RI |
| Model Name | 14C 5G |
| Color | Stardust Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | N/D |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.851 W/kg, Body: 0.764 W/kg |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 25/1/2026, 4:36:10 am | ₹11,990 |