
Nothing Phone (3a) (Black, 256 GB)(8 GB RAM)
Brand: Nothing
Model: Phone (3a) (Black, 256 GB)(8 GB RAM)
Seller: Flipkart
SKU: MOBH8G3PJJMGUFGH
Availability: IN_STOCK
Last seen: 26/2/2026, 12:58:29 am
₹26,999
₹29,999
10% off
Highlights
- 8 GB RAM | 256 GB ROM
- 43.66 cm (17.19 cm) Full HD+ Display
- 50MP (Main) + 50MP (2X Tele Photo) + 8MP (Ultra-Wide) | 32MP Front Camera
- 5000 mAh Battery
- 7s Gen3 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
Dimensions
| Width | 77.5 mm (7.75 cm) |
| Depth | 8.35 mm (0.83 cm) |
| Height | 163.52 mm (16.35 cm) |
| Weight | 201 g |
Display Features
| Display Size | 43.66 cm (17.19 cm) |
| Resolution | 2392 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 810 |
| Display Type | 120Hz AMOLED Flexible LTPS |
| HD Game Support | Yes |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7s Gen3 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 2.4 GHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP (Main) + 50MP (2X Tele Photo) + 8MP (Ultra-Wide) |
| Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (GN9, f/1.88 Aperture, 1/1.57 inch Sensor Size, EIS+OIS, Autofocus, Ultra HDR) + 50MP Tele Lens (JN5, f/2.0 Aperture, 1/2.75 inch Sensor Size, EIS, 2X Optical Zoom, 30X Digital Zoom, Autofocus) + 8MP Ultra Wide Angle Lens (IMX 355, f/2.2 Aperture, 1/4 inch Sensor Size, EIS, Ultra HDR) |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (KD1, f/2.2 Aperture, 1/3.44 inch Sensor SIze, EIS, Ultra HDR) |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: Wide Angle [4K (at 30 fps), 1080P (at 30 fps/at 60 fps), 1080P (at 120 fps)], Tele Lens [1080P (at 30 fps)], Ultra Wide Angle Lens [1080P (at 30 fps)] | Front Camera [1080P (at 30 fps/at 60 fps)] |
| Digital Zoom | 30X |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Nothing OS 3.1 (Based on Android 15) |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 387 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Sensors | Magnetic Sensor Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Upgradable Operating System | 3 Years of Major Android Updates, 6 Years of Security Updates |
| Series | Phone (3a) |
| Other Features | Image Supported Formats: Playback - JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output - JPEG, DNG, Reverse Wired Charging Upto 7.5W |
| GPS Type | GPS, GLONASS, GALILEO with A-GPS, BDS, QZSS (GPS L1) |
Multimedia Features
| Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4, Recording: WAV, AAC, AMR |
| Video Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 |
General
| Brand | Nothing |
| In The Box | Handset, C-C Charging Cable, Sim Tray Ejector, Safety Guide |
| Model Number | A059 |
| Model Name | Phone (3a) |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | Yes |
| Pre-installed Browser | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 6 |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | No |
| Map Support | Yes |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 25/1/2026, 4:55:21 am | ₹26,999 |