
OPPO Find X8 Pro 5G (Pearl White, 512 GB)(16 GB RAM)
Brand: OPPO
Model: Find X8 Pro 5G (Pearl White, 512 GB)(16 GB RAM)
Seller: Flipkart
SKU: MOBH6BAFUNHSMCHH
Availability: IN_STOCK
Last seen: 18/2/2026, 11:39:15 am
₹89,999
₹1,09,999
18% off
Highlights
- 16 GB RAM | 512 GB ROM
- 17.22 cm (6.78 inch) Full HD+ AMOLED Display
- 50MP + 50MP + 50MP + 50MP | 32MP Front Camera
- 5910 mAh Battery
- Dimensity 9400 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5910 mAh |
| Battery Type | Lithium Ion Polymer |
Dimensions
| Width | 76.67 mm (7.67 cm) |
| Depth | 8.34 mm (0.83 cm) |
| Height | 162.27 mm (16.23 cm) |
| Weight | 215 g |
Display Features
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2780 x 1264 Pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Immortalis G925 MC12 |
| Display Type | AMOLED Flexible Display |
| Display Colors | 1.07 Billion |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 9400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.626 GHz |
| Secondary Clock Speed | 3.3 GHz |
| Tertiary Clock Speed | 2.4 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n75/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP + 50MP + 50MP |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Flash | Rear: Two Rear LED Lights with a Single Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps/at 60 fps), 1080p (30 fps/at 60 fps/at 240 fps), 720p (at 30 fps/at 240 fps/at 480 fps)|Front Camera: 4K (at at 30 fps/at 60 fps), 1080p (at 30 fps/at 60 fps), 720p (at 30 fps) |
| Digital Zoom | 120X |
| Frame Rate | 480 fps, 240 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 450 PPI |
| SIM Access | Dual Sim Dual Access |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Sensor, E-Compass, Accelerometer, Gyroscope, Optical Fingerprint Sensor, Hall Sensor, TOF Sensor, Spectral Sensor, Infrared Remote Control |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
| GPS Type | GPS (L1+L5), GLONASS (G1), BEIDOU (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS(L1+L5), NAVIC (L5) |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
| Video Formats | MP4, 3GP, MKV, MOV, WebM, TS, M2TS |
General
| Brand | OPPO |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | CPH2659 |
| Model Name | Find X8 Pro 5G |
| Color | Pearl White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | OReality Audio |
| SAR Value | Head: 1.37 W/Kg, Body: 1.48 W/Kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 486 GB |
| Phablet | No |
| RAM Type | LPDDR5X |
Call Features
| Conference Call | Yes |
| Video Call Support | Yes |
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 512 GB |
| RAM | 16 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 3.2 Gen1 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, WLAN Display, WLAN Sharing, Supported WLAN Tethering, Supported Dual Band Simultaneous, Supported Wi-Fi 5 GHz 320 MHz, Supported 2 x 2 MIMO, 2.4 GHz, 5 GHz, 6 GHz, 802.11 (a/b/g/n/ac/ax/be) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 18/2/2026, 11:39:15 am | ₹89,999 |
| 9/2/2026, 9:41:08 am | ₹84,999 |
| 30/1/2026, 3:47:23 am | ₹99,999 |
| 25/1/2026, 4:32:14 am | ₹84,999 |