
OPPO A3x (Ocean Blue, 128 GB)(4 GB RAM)
Brand: OPPO
Model: A3x (Ocean Blue, 128 GB)(4 GB RAM)
Seller: Flipkart
SKU: MOBH5XVPHHH8CFQH
Availability: IN_STOCK
Last seen: 28/2/2026, 1:15:23 am
₹13,999
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 5100 mAh Battery
- 6s 4G Gen1 Processor
Specifications
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | ColorOS 14.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 264 PPI |
| Sensors | Geomagnetic Sensor, Front/Back Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer, Fingerprint Sensor, Facial Recognition |
| Other Features | eMMC 5.1 ROM, Bluetooth Audio Codec: SBC, AAC, and aptx, Single Frequency: Positioning with A-GNSS, WLAN, and Cellular Data |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Battery & Power Features
| Battery Capacity | 5100 mAh |
General
| Brand | OPPO |
| In The Box | Handset, USB Data Cable, Charger, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | CPH2641 |
| Model Name | A3x |
| Color | Ocean Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.151 W/kg, Body: 1.048 W/kg |
| Headset Present | No |
| Charging Time | 85 |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Dimensions
| Width | 76.08 mm (7.61 cm) |
| Depth | 7.68 mm (0.77 cm) |
| Height | 165.77 mm (16.58 cm) |
| Weight | 186 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 610 |
| Display Type | HD+ LCD |
| Display Colors | 16.7 Million |
| Other Display Features | Refresh Rate: 180Hz, Screen Ratio: 89.9%, Color Gamut: 83% NTSC (Vivid), 71% NTSC (Gentle), Brightness: 1000 Nits |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 6s 4G Gen1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.1 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 8MP Rear Camera |
| Primary Camera Features | Front Camera Setup: 8MP (f/2 Aperture, FOV: 78 Degree, 4P Lens, Auto Focus, Open Loop Focus Motor), Features: Pro, Video, Photo, Night, Pano, Slo Mo, Timelapse, Sticker, Text Scanner, and Extra HD |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (f/2.2 Aperture, FOV: 78 Degree, 3P Lens, Fixed Focus), Features: Video, Photo, Portrait, Night, Pano, Timelapse, Sticker, and Extra HD |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30fps), 720p (at 30 fps), Video Zoom: 1080p (at 30 fps), 720p (at 30 fps), Timelapse Mode: 1080p (at 30 fps)| Front Camera: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 30 fps (By Default)) |
| Frame Rate | 30 fps |
Connectivity Features
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G LTE, 3G, 2G, GPRS, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Network Tethering, Wi-Fi 5 GHz 80MHz |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 28/2/2026, 1:15:23 am | ₹13,999 |