
REDMI 13 5G (Black Diamond, 128 GB)(6 GB RAM)
Brand: REDMI
Model: 13 5G (Black Diamond, 128 GB)(6 GB RAM)
Seller: Flipkart
SKU: MOBH45GGGWHAG3GC
Availability: IN_STOCK
Last seen: 25/1/2026, 4:31:36 am
₹12,499
₹17,999
31% off
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.25 cm (6.79 inch) Full HD+ Display
- 108MP + 2MP | 13MP Front Camera
- 5030 mAh Lithium Polymer Battery
- 4 Gen 2 AE Processor
Specifications
Battery & Power Features
| Battery Capacity | 5030 mAh |
Dimensions
| Width | 76.28 mm (7.63 cm) |
| Depth | 8.3 mm (0.83 cm) |
| Height | 168.6 mm (16.86 cm) |
| Weight | 205 g |
Display Features
| Display Size | 17.25 cm (6.79 inch) |
| Resolution | 2460 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ 120Hz AdaptiveSync |
| Other Display Features | 550nits Peak Brightness, 240Hz Touch Sampling Rate, Corning Gorilla Glass Protection |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 4 Gen 2 AE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/ B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B28, 5G SA: n1/n3/n5/n8/n28/n40/n78, 5G NSA: n1/n3/n8/n40/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 108MP Main Camera (f/1.75 Aperture, (0.64um 9-in-1) Pixel Size) + 2MP Macro Camera, Features: 3X In Sensor Zoom, Photo, Portrait, Smart Night Mode, 108MP, Google Lens, Film Filters, Macro, HDR, Timelapse, Video Features: Macro Video, Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | 13MP Front Camera Setup: Features: Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Filters, Timelapse, Screen Softlight |
| Flash | Ring Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps)| Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Upto 10X |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | HyperOS (Based on Android 14) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Side Fingerprint Sensor, Electronic Compass, IR Blaster |
| Browser | Google Chrome |
| Other Features | IP53 Protection, 33W Fast Charging |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
General
| Brand | REDMI |
| In The Box | 13 5G | Adapter | USB Cable | SIM Eject Tool | Quick Start Guide | Warranty Card |
| Model Number | 13 5G/2406ERN9CI |
| Model Name | 13 5G |
| Color | Black Diamond |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.855 W/kg, Body: 0.848 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 25/1/2026, 4:31:36 am | ₹12,499 |