
Nothing Phone (2a) Plus (Grey, 256 GB)(8 GB RAM)
Brand: Nothing
Model: Phone (2a) Plus (Grey, 256 GB)(8 GB RAM)
Seller: Flipkart
SKU: MOBH322WYZVQDCY9
Availability: IN_STOCK
Last seen: 26/2/2026, 12:58:29 am
₹27,999
₹29,999
7% off
Highlights
- 8 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 50MP | 50MP Front Camera
- 5000 mAh Battery
- Dimensity 7350 Pro 5G Processor
Specifications
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion |
Dimensions
| Width | 76.3 mm (7.63 cm) |
| Depth | 8.55 mm (0.86 cm) |
| Height | 161.7 mm (16.17 cm) |
| Weight | 190 g |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 x 1084 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G610 MC4, 1.3 GHz |
| Display Type | Flexible AMOLED |
| HD Game Support | Yes |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7350 Pro 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 3 GHz |
| Secondary Clock Speed | 2 GHz |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | Dual Camera Setup: 50MP Wide Angle Lens (CMOS, f/1.88 Aperture, 1/1.57 inch Sensor Size, 1.0um Pixel Size, FOV: 84.5 Degree, EIS+OIS, Effective Focal Length: 5.56mm, Features: Face Recognition, Contrast Detection/Phase Detection, Autofocus, Single LED, PDAF, OIS, Night Mode, Live Photo, Portrait Mode (1X,2X), Lenticular, Advanced HDR, Beauty, 50MP Ultra HD, Expert Mode, Panorama, Motion Capture, Two photographic styles |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Ultra Wide Angle Lens (CMOS, JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree, 0.64um Pixel Size, EIS, Effective Focal Length: 2.15 mm, Fixed Focus, Features: Night Mode, Live Photo, Lenticular, Advanced HDR, 50MP Ultra HD |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K |
| Digital Zoom | 10X |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Mobile Tracker | Yes |
| User Interface | Nothing OS 2.6 (Based on Android 14) |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 395 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual Standby |
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Upgradable Operating System | 3 Years of Android Updates, 4 Years of Security Patches Every 2 Months |
| Series | Nothing |
| GPS Type | GPS, GLONASS, GALILEO, NAVIC with A-GPS, GLONASS, GALILEO, BDS, QZSS (GPS L1) |
Multimedia Features
| Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4, Recording: WAV, AAC, AMR |
| Video Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4, Image Supported Formats: Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: JPEG, DNG |
General
| Brand | Nothing |
| In The Box | Handset, C-C Charging Cable, Sim Tray Ejector, Safety Information and Warranty Card |
| Model Number | A10400086 |
| Model Name | Phone (2a) Plus |
| Color | Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Charging Time | 56 |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Connectivity Features
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
| Internet Connectivity | Yes |
| Pre-installed Browser | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 6 |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | No |
| Map Support | Yes |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 25/1/2026, 4:55:25 am | ₹27,999 |