
OPPO A59 5G (Starry Black, 128 GB)(4 GB RAM)
Brand: OPPO
Model: A59 5G (Starry Black, 128 GB)(4 GB RAM)
Seller: Flipkart
SKU: MOBGW4JK24GTPZHZ
Availability: IN_STOCK
Last seen: 22/2/2026, 6:31:35 pm
₹13,480
₹17,999
25% off
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.66 cm (6.56 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Dimensity 6020 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
Dimensions
| Width | 75.1 mm (7.51 cm) |
| Depth | 8.12 mm (0.81 cm) |
| Height | 163.8 mm (16.38 cm) |
| Weight | 187 g |
Display Features
| Display Size | 16.66 cm (6.56 inch) |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Mali G57 MC2 |
| Display Type | HD+ LCD Display |
| Display Colors | 16.7 Million |
| Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.15:9, Flat Screen, 90Hz Refresh Rate, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode: 96% NTSC, Gentle Mode: 72% NTSC, Pixel Arrangement: Real RGB, Contrast Ratio: 1500:1 (Typ), Sunshine Screen, Brightness: 580 cd/? |
OS & Processor Features
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6020 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B5, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B38/B40/B41, 5G NR: n1/n3/n5/n8/n28B/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 13MP Main Camera (f/2.2 Aperture, FOV: 81.3 Degree, 5P Lens, Equivalent Focal Length: 25 mm, Effective Focal Length: 3.37 mm, 1/1.3 inch Pixel Size, 1.12um Sensor Size, Upto 10 Bit, Auto Focus, Open Loop Focus Motor) + 2MP (SmartSens SC201CS, f/2.4 Aperture, FOV: 88.8 Degree 3P Lens, Equivalent Focal Length: 22 mm, Effective Focal Length: 1.77 mm, 1/5.1 inch Pixel Size, 1.75um Sensor Size, 22mm PDAF), CMOS, Camera Feature: Night, Video, Photo, Portrait, Pro Mode, Ultra HD, Panorama, Slow Motion, Timelapse, Sticker, and Text Scanner |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture, FOV: 77 Degree, 4P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Equivalent Focal Length: 26 mm, Effective Focal Length: 2.78 mm, Fixed Focus, CDAF, Camera Features: Night, Video, Photo, Portrait, Pano, Timelapse, and Sticker |
| Flash | Rear: Single Color Temperature LED Light |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Upto 10X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 13.1.1 (Based on Android 13) |
| SMS | Yes |
| Graphics PPI | 269 PPI |
| Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Acceleration Sensor, Gravity Sensor, Step Counting |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA, AAC |
| Other Features | Lamination Method o |
| GPS Type | BEIDOU: B11, GPS: L1, GLONASS: G1, GALILEO: E1, QZSS: L1 |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
General
| Brand | OPPO |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | CPH2617 |
| Model Name | A59 5G |
| Color | Starry Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dirac Audio Effect Algorithm for Speaker and Earphone Playback |
| Notch Design | Waterdrop |
| Headset Present | No |
| Charging Time | 71 |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, SISO, 802.11 a/b/g/n/ac (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 22/2/2026, 6:28:04 am | ₹13,480 |
| 20/2/2026, 6:15:35 pm | ₹13,500 |
| 20/2/2026, 3:14:19 pm | ₹13,498 |
| 19/2/2026, 3:07:11 pm | ₹13,499 |
| 10/2/2026, 12:43:36 am | ₹13,490 |
| 7/2/2026, 9:20:22 pm | ₹13,500 |
| 7/2/2026, 12:17:42 pm | ₹13,499 |
| 7/2/2026, 9:16:43 am | ₹13,500 |
| 3/2/2026, 7:55:58 am | ₹12,480 |
| 3/2/2026, 4:54:56 am | ₹12,499 |
| 30/1/2026, 4:28:38 am | ₹12,490 |
| 27/1/2026, 12:30:13 pm | ₹12,899 |