
POCO X5 5G (Jaguar Black, 128 GB)(6 GB RAM)
Brand: POCO
Model: X5 5G (Jaguar Black, 128 GB)(6 GB RAM)
Seller: Flipkart
SKU: MOBGNBFB6VKBCARX
Availability: IN_STOCK
Last seen: 18/2/2026, 12:12:41 pm
₹13,499
₹20,999
36% off
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) Full HD+ Display
- 48MP + 8MP + 2MP | 13MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 695 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
Dimensions
| Width | 76.21 mm (7.62 cm) |
| Depth | 7.98 mm (0.8 cm) |
| Height | 165.88 mm (16.59 cm) |
| Weight | 188 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Qualcomm Adreno 619 |
| Display Type | Full HD+ 120 Hz Super AMOLED Display |
| Other Display Features | Contrast: 4,500,000:1, Peak Brightness: 1200 nits, 4096 Brightness Levels, 240 Hz Touch Sampling Rate, Corning Gorilla Glass Protection, DCI-P3 Wide Color Gamut |
OS & Processor Features
| Operating System | Android 12 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 695 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8, 5G SA: N1/N3/N5/N8/N28/N40/N78, 5G NSA: N1/N3/N40/N78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 48MP Main Camera (f/1.8 Aperture, 0.64um (1.28um 4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera With Macro Video, Camera Feature: Photo Mode, 48MP Mode, Panorama, Timelapse, AI Watermark, Night Mode, Portrait Mode, Document Mode, Pro Mode, Movie Frame, Voice Shutter, Tilt Shift |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | 13MP Front Camera: Portrait Mode, Front Video Recording, Palm Shutter, Voice Shutter, Movie Frame, Timelapse, AI Watermark, Panorama, Short Video |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | MIUI 13 (Based on Android 12) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, Side Fingerprint Sensor |
| Browser | Google Chrome |
| Other Features | MIUI Dialer, IP53 Protection, UFS 2.2 |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
General
| Brand | POCO |
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | MZB0DCLIN |
| Model Name | X5 5G |
| Color | Jaguar Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.842 W/kg, Body SAR: 0.682 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| User Available Internal Memory | 103.2 GB |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 18/2/2026, 12:12:41 pm | ₹13,499 |