
Infinix Note 11 (Glacier Green, 128 GB)(6 GB RAM)
Brand: Infinix
Model: Note 11 (Glacier Green, 128 GB)(6 GB RAM)
Seller: Flipkart
SKU: MOBGAC5GYPMBQG9C
Availability: IN_STOCK
Last seen: 18/2/2026, 12:04:19 pm
₹9,999
₹16,999
41% off
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB
- 17.02 cm (6.7 inch) Full HD+ AMOLED Display
- 50 MP + 2 MP Depth Lens + AI Lens | 16MP Front Camera
- 5000 mAh Li-ion Polymer Battery
- Mediatek Helio G88 Processor
Specifications
Battery & Power Features
| Battery Capacity | 5000 mAh |
Dimensions
| Width | 76.66 mm (7.67 cm) |
| Depth | 7.9 mm (0.79 cm) |
| Height | 164.43 mm (16.44 cm) |
| Weight | 184.5 g |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | 180 Hz Sampling Rate, 650 nits, 92% Screen-to-Body Ratio, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Gorilla Glass 3 Protection, 20:9 Aspect Ratio, OnCell, Eye Care Mode |
OS & Processor Features
| Operating System | Android 11 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Helio G88 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50 MP + 2 MP Depth Lens + AI Lens |
| Primary Camera Features | AI Triple Camera: 50 MP (f/1.6 Aperture) + 2 MP Depth Camera + AI Lens, Quad LED Flash, Camera Features: Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 MP AI Camera (f/2.0 Aperture) with Dual LED Flash, Camera Modes: Super Night, AI Portrait, AI 3D Face Beauty, WideSelfie, AR Shots, Time Lapse, 2K Video Recording with Bokeh |
| Flash | Rear- Quad LED Flash|Front - Dual LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Digital Zoom | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| User Interface | XOS 10 (Based on Android 11) |
| SMS | Yes |
| Sensors | Fingerprint Sensor, Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
| Browser | Google Chrome |
| Other Features | DAR-LINK 2.0 Game Boost Technology, Dual Speakers with DTS Surround Sound, Power Marathon Tech, Video Assistant, Thunderback, Xhide, Theft Alert, Peek Proof, Kids Mode, Xclone, Photo Compressor, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Side Mounted Fingerprint Unlock, 33 W Fast Charger |
| GPS Type | GPS, A-GPS |
Multimedia Features
| DLNA Support | No |
| Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV,MP3, MIDI |
| Video Formats | H.264, H.263, MPEG-4 |
General
| Brand | Infinix |
| In The Box | Handset, Battery, Adaptor, USB Type-C Cable, TPU Case, Protective Screen Guard, Sim Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | X663 |
| Model Name | Note 11 |
| Color | Glacier Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dual Speakers with DTS Surround Sound |
| Notch Design | Drop Notch |
| Headset Present | No |
| Phablet | No |
Call Features
| Phone Book | Yes |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Price history
| Captured | Price |
|---|---|
| 27/1/2026, 12:34:08 pm | ₹9,999 |
| 25/1/2026, 4:57:41 am | ₹9,499 |